Wasabi Hot Cloud Storage vs OVHcloud Object Storage: which is better? Comparison 2026
By our public methodology Wasabi Hot Cloud Storage scores 76 out of 100 and OVHcloud Object Storage scores 74. Below: the factors and facts where they differ, each fact with its source.
Score breakdown
| Wasabi Hot Cloud Storage | OVHcloud Object Storage | |
|---|---|---|
| Price | 70 | 59 |
| API and features | 94 | 90 |
| Data protection | 100 | 100 |
| Reliability and trust | 36 | 50 |
Pros and cons
Wasabi Hot Cloud Storage
- Free or cheap egress
- Object Lock for immutable backups
- Independently audited security
- Works with the Amazon S3 API
- No permanent free tier
OVHcloud Object Storage
- Free or cheap egress
- Object Lock for immutable backups
- Independently audited security
- Works with the Amazon S3 API
Facts side by side
| Fact | Wasabi Hot Cloud Storage | OVHcloud Object Storage |
|---|---|---|
| Storage price per GB-month (standard class) | $0.00799 wasabi.com | $0.01463 ovhcloud.com |
| Egress price per GB (to the internet) | $0.00 wasabi.com | $0.00 ovhcloud.com |
| Permanent free tier | No wasabi.com | Not verified |
| Minimum storage duration | 90 days wasabi.com | Not verified |
| S3 API compatible | Yes wasabi.com | Yes ovhcloud.com |
| Regions (provider's count) | 16 wasabi.com | 10 docs.ovhcloud.com |
| Object versioning | Yes docs.wasabi.com | Yes docs.ovhcloud.com |
| Lifecycle rules | Yes docs.wasabi.com | Yes docs.ovhcloud.com |
| Object Lock (immutable storage) | Yes wasabi.com | Yes docs.ovhcloud.com |
| Encryption at rest | Yes wasabi.com | Yes docs.ovhcloud.com |
| SOC 2 or ISO 27001 | Yes wasabi.com | Yes ovhcloud.com |
| Public status page | Yes status.wasabi.com | Yes public-cloud.status-ovhcloud.com |
| Founded | 2017 wasabi.com | 1999 ovhcloud.com |
| Company headquarters | United States wasabi.com | France ovhcloud.com |
| Company | Wasabi Technologies LLC wasabi.com | OVH SAS ovhcloud.com |
← Object storage (S3-compatible) Wasabi Hot Cloud Storage alternatives OVHcloud Object Storage alternatives