Kartra: verified facts and rating
Checked 2026-11-03
Score breakdown
93% backed by facts · How we rank
Kartra against the market
The dot is the company, the line is the median of all companies in this ranking.
Cheapest paid plan per month$29.00$179.00$59.00 · median $49.00
Platform fee on sales (cheapest plan)0%10%5% · median 2%
Kartra strengths and weaknesses
Pros
- Quizzes and tests in courses
- Completion certificates
- Lessons can be released on a schedule
- Built-in community for students
Cons
- No permanent free plan
All facts
| Fact | Value | Source | Checked |
|---|---|---|---|
| Cheapest paid plan per month | $59.00 Monthly Yearly Save up to 22% … ESSENTIALS New $59 /mo New Billed monthly | kartra.com | 2026-11-03 |
| Platform fee on sales (cheapest plan) | 5% 5% transaction fees Charges 5% fees on your sales. | kartra.com | 2026-11-03 |
| Free plan | No Free Trial 14 days. Pick your plan. Profit sooner. | kartra.com | 2026-11-03 |
| Free trial | 14 days Free Trial 14 days. Pick your plan. | kartra.com | 2026-11-03 |
| Quizzes | Yes Engage your audience with surveys & quizzes. | kartra.com | 2026-11-03 |
| Completion certificates | Yes For quizzes, you can create DFY certificates when students reach certain scores. | kartra.com | 2026-11-03 |
| Drip release of lessons | Yes Drip-feed course materials to your customers on a set schedule, ensuring your course content is delivered in a fresh and engaging way, regardless of someone’s signup date. | kartra.com | 2026-11-03 |
| Built-in community | Yes Build a community with membership sites. | kartra.com | 2026-11-03 |
| Subscriptions and memberships | Yes Share exclusive content and earn recurring revenue. | kartra.com | 2026-11-03 |
| Built-in email to students | Yes 10,000 emails/month Send 10,000 emails & text messages to engage your audience. | kartra.com | 2026-11-03 |
| Your own affiliate program | Yes Our user friendly marketing tools and CRM also means that you’ll be in a better position to control and create how your affiliates work for you by being able to set your commission percentages, minimum amounts, and payment milestones. | kartra.com | 2026-11-03 |
| Your own domain | Yes 1 custom domain Use your unique website address to create a professional online site. | kartra.com | 2026-11-03 |
| Branded mobile app | Not verified | — | |
| Public API | Yes You must connect to the Kartra API by sending a POST request to our secure API url | support.kartra.com | 2026-11-03 |
| Two-factor login | Yes In addition to your email address and password, Kartra requires a time-limited passcode to login to your account. | support.kartra.com | 2026-11-03 |
| Public status page | Not verified | — | |
| Founded | Not verified | — | |
| Company headquarters | Not verified | — | |
| Company | Not verified | — |
Compare Kartra
← Back to the ranking: Platforms to sell your own online courses