Paramount+ vs Peacock: which is better? Comparison 2026
By our public methodology Paramount+ scores 71 out of 100 and Peacock scores 64. Below: the factors and facts where they differ, each fact with its source.
Score breakdown
| Paramount+ | Peacock | |
|---|---|---|
| Price | 66 | 44 |
| Viewing | 83 | 83 |
| Flexibility | 50 | 50 |
| Reputation | 79 | 82 |
Pros and cons
Paramount+
- 4K is available
- Has a cheaper plan with ads
- Titles can be downloaded to watch offline
Peacock
- Highly rated on the App Store
- 4K is available
- Has a cheaper plan with ads
- Titles can be downloaded to watch offline
Facts side by side
| Fact | Paramount+ | Peacock |
|---|---|---|
| Cheapest plan without ads, per month (US) | $13.99 paramountplus.com | $19.99 peacocktv.com |
| Cheaper plan with ads | Yes paramountplus.com | Yes peacocktv.com |
| Plan with ads, per month (US) | $8.99 paramountplus.com | $12.99 peacocktv.com |
| 4K on at least one plan | Yes paramountplus.com | Yes peacocktv.com |
| Streams at once (cheapest plan without ads) | 3 paramountplus.com | 3 peacocktv.com |
| Offline downloads | Yes paramountplus.com | Yes peacocktv.com |
| App Store rating | 4.6★ itunes.apple.com | 4.7★ itunes.apple.com |
| App Store ratings | 938,274 itunes.apple.com | 3,749,442 itunes.apple.com |
| Company | Not verified | NBCUniversal peacocktv.com |
← Video Streaming Services Paramount+ alternatives Peacock alternatives