discovery+ vs Peacock: which is better? Comparison 2026
By our public methodology discovery+ scores 70 out of 100 and Peacock scores 64. Below: the factors and facts where they differ, each fact with its source.
Score breakdown
| discovery+ | Peacock | |
|---|---|---|
| Price | 74 | 44 |
| Viewing | 50 | 83 |
| Flexibility | 75 | 50 |
| Reputation | 90 | 82 |
Pros and cons
discovery+
- Highly rated on the App Store
- Several people can watch at the same time
- Has a cheaper plan with ads
- Titles can be downloaded to watch offline
- No 4K: Full HD at most
Peacock
- Highly rated on the App Store
- 4K is available
- Has a cheaper plan with ads
- Titles can be downloaded to watch offline
Facts side by side
| Fact | discovery+ | Peacock |
|---|---|---|
| Cheapest plan without ads, per month (US) | $11.99 discoveryplus.com | $19.99 peacocktv.com |
| Cheaper plan with ads | Yes discoveryplus.com | Yes peacocktv.com |
| Plan with ads, per month (US) | $6.99 discoveryplus.com | $12.99 peacocktv.com |
| 4K on at least one plan | No discoveryplus.com | Yes peacocktv.com |
| Streams at once (cheapest plan without ads) | 4 discoveryplus.com | 3 peacocktv.com |
| Offline downloads | Yes discoveryplus.com | Yes peacocktv.com |
| Free trial, days | 7 days discoveryplus.com | Not verified |
| App Store rating | 4.9★ itunes.apple.com | 4.7★ itunes.apple.com |
| App Store ratings | 919,969 itunes.apple.com | 3,749,442 itunes.apple.com |
| Company | Not verified | NBCUniversal peacocktv.com |
← Video Streaming Services discovery+ alternatives Peacock alternatives