Paramount+ vs discovery+: which is better? Comparison 2026
By our public methodology Paramount+ scores 71 out of 100 and discovery+ scores 70. Below: the factors and facts where they differ, each fact with its source.
Score breakdown
| Paramount+ | discovery+ | |
|---|---|---|
| Price | 66 | 74 |
| Viewing | 83 | 50 |
| Flexibility | 50 | 75 |
| Reputation | 79 | 90 |
Pros and cons
Paramount+
- 4K is available
- Has a cheaper plan with ads
- Titles can be downloaded to watch offline
discovery+
- Highly rated on the App Store
- Several people can watch at the same time
- Has a cheaper plan with ads
- Titles can be downloaded to watch offline
- No 4K: Full HD at most
Facts side by side
| Fact | Paramount+ | discovery+ |
|---|---|---|
| Cheapest plan without ads, per month (US) | $13.99 paramountplus.com | $11.99 discoveryplus.com |
| Cheaper plan with ads | Yes paramountplus.com | Yes discoveryplus.com |
| Plan with ads, per month (US) | $8.99 paramountplus.com | $6.99 discoveryplus.com |
| 4K on at least one plan | Yes paramountplus.com | No discoveryplus.com |
| Streams at once (cheapest plan without ads) | 3 paramountplus.com | 4 discoveryplus.com |
| Offline downloads | Yes paramountplus.com | Yes discoveryplus.com |
| Free trial, days | Not verified | 7 days discoveryplus.com |
| App Store rating | 4.6★ itunes.apple.com | 4.9★ itunes.apple.com |
| App Store ratings | 938,274 itunes.apple.com | 919,969 itunes.apple.com |
← Video Streaming Services Paramount+ alternatives discovery+ alternatives