HBO Max vs Apple TV: which is better? Comparison 2026
By our public methodology HBO Max scores 63 out of 100 and Apple TV scores 57. Below: the factors and facts where they differ, each fact with its source.
Score breakdown
| HBO Max | Apple TV | |
|---|---|---|
| Price | 49 | 38 |
| Viewing | 67 | 50 |
| Flexibility | 50 | 75 |
| Reputation | 94 | 87 |
Pros and cons
HBO Max
- Highly rated on the App Store
- 4K is available
- Has a cheaper plan with ads
- Titles can be downloaded to watch offline
Apple TV
- Highly rated on the App Store
- 4K is available
- Titles can be downloaded to watch offline
Facts side by side
| Fact | HBO Max | Apple TV |
|---|---|---|
| Cheapest plan without ads, per month (US) | $18.49 hbomax.com | $14.99 apple.com |
| Cheaper plan with ads | Yes hbomax.com | Not verified |
| Plan with ads, per month (US) | $10.99 hbomax.com | Not verified |
| 4K on at least one plan | Yes hbomax.com | Yes apple.com |
| Streams at once (cheapest plan without ads) | 2 hbomax.com | Not verified |
| Offline downloads | Yes hbomax.com | Yes apple.com |
| Free trial, days | Not verified | 7 days apple.com |
| App Store rating | 4.9★ itunes.apple.com | 4.8★ itunes.apple.com |
| App Store ratings | 5,838,565 itunes.apple.com | 1,890,845 itunes.apple.com |
← Video Streaming Services HBO Max alternatives Apple TV alternatives