discovery+ vs Apple TV: which is better? Comparison 2026
By our public methodology discovery+ scores 70 out of 100 and Apple TV scores 57. Below: the factors and facts where they differ, each fact with its source.
Score breakdown
| discovery+ | Apple TV | |
|---|---|---|
| Price | 74 | 38 |
| Viewing | 50 | 50 |
| Flexibility | 75 | 75 |
| Reputation | 90 | 87 |
Pros and cons
discovery+
- Highly rated on the App Store
- Several people can watch at the same time
- Has a cheaper plan with ads
- Titles can be downloaded to watch offline
- No 4K: Full HD at most
Apple TV
- Highly rated on the App Store
- 4K is available
- Titles can be downloaded to watch offline
Facts side by side
| Fact | discovery+ | Apple TV |
|---|---|---|
| Cheapest plan without ads, per month (US) | $11.99 discoveryplus.com | $14.99 apple.com |
| Cheaper plan with ads | Yes discoveryplus.com | Not verified |
| Plan with ads, per month (US) | $6.99 discoveryplus.com | Not verified |
| 4K on at least one plan | No discoveryplus.com | Yes apple.com |
| Streams at once (cheapest plan without ads) | 4 discoveryplus.com | Not verified |
| Offline downloads | Yes discoveryplus.com | Yes apple.com |
| Free trial, days | 7 days discoveryplus.com | 7 days apple.com |
| App Store rating | 4.9★ itunes.apple.com | 4.8★ itunes.apple.com |
| App Store ratings | 919,969 itunes.apple.com | 1,890,845 itunes.apple.com |
← Video Streaming Services discovery+ alternatives Apple TV alternatives