Amazon S3: datos verificados y valoración
Comprobado 2026-11-04
Desglose del Score
73% respaldado por datos · Cómo elaboramos el ranking
Amazon S3 frente al mercado
El punto es la empresa; la línea, la mediana de todas las empresas del ranking.
Precio de almacenamiento por GB al mes (clase estándar)$0,006$0,023$0,023 · mediana $0,01463
Precio de egress por GB (a internet)$0,00$0,11176$0,09 · mediana $0,00816
Fortalezas y debilidades de Amazon S3
Ventajas
- Object Lock para copias inmutables
- Seguridad auditada de forma independiente
- Funciona con la API de Amazon S3
- Cifra los datos almacenados
Desventajas
- Egress caro
- Sin cuota gratuita permanente
Todos los datos
| Dato | Valor | Fuente | Comprobado |
|---|---|---|---|
| Precio de almacenamiento por GB al mes (clase estándar) | $0,023 US East (N. Virginia), storageClass General Purpose, volumeType Standard, usagetype TimedStorage-ByteHrs: "$0.023 per GB - first 50 TB / month of storage used", unit GB-Mo, USD 0.0230000000 | pricing.us-east-1.amazonaws.com | 2026-11-04 |
| Precio de egress por GB (a internet) | $0,09 AWS Data Transfer, AWS Outbound from US East (N. Virginia) to External, usagetype DataTransfer-Out-Bytes: "$0.090 per GB - first 10 TB / month data transfer out beyond the global free tier", unit GB, USD 0.0900000000 | pricing.us-east-1.amazonaws.com | 2026-11-04 |
| Cuota gratuita permanente | No At account sign-up, you can choose between a free plan and a paid plan. The free plan will be available for 6 months after account creation. | aws.amazon.com | 2026-11-04 |
| Duración mínima de almacenamiento | Sin verificar | — | |
| Compatible con la API de S3 | Sí with a single S3 API request or a few steps in the S3 console | aws.amazon.com | 2026-11-04 |
| Regiones (según el proveedor) | Sin verificar | — | |
| Control de versiones | Sí With S3 Versioning, you can preserve, retrieve, and restore every version of an object stored in Amazon S3 | aws.amazon.com | 2026-11-04 |
| Reglas de ciclo de vida | Sí You can also use S3 Lifecycle policies to expire objects at the end of their lifecycles. | aws.amazon.com | 2026-11-04 |
| Object Lock (almacenamiento inmutable) | Sí configure S3 Object Lock at the object- and bucket-levels to prevent object version deletions prior to a pre-defined Retain Until Date or Legal Hold Date | aws.amazon.com | 2026-11-04 |
| Cifrado en reposo | Sí Amazon S3 encrypts all new data uploads to any bucket (as of January 5, 2023). | aws.amazon.com | 2026-11-04 |
| SOC 2 o ISO 27001 | Sí The ISO/IEC 27001:2022 certification for AWS covers the AWS security management process over a specified scope of services and data centers. | aws.amazon.com | 2026-11-04 |
| SLA de disponibilidad | Sin verificar | — | |
| Página de estado pública | Sin verificar | — | |
| Fundación | Sin verificar | — | |
| Sede de la empresa | Sin verificar | — | |
| Empresa | Sin verificar | — |
Comparar Amazon S3
← Volver al ranking: Almacenamiento de objetos (compatible con S3)