Western Union vs Xoom (PayPal): which is better? Comparison 2026
By our public methodology Western Union scores 75 out of 100 and Xoom (PayPal) scores 74. Below: the factors and facts where they differ, each fact with its source.
Score breakdown
| Western Union | Xoom (PayPal) | |
|---|---|---|
| Cost | 20 | 20 |
| Reach | 100 | 97 |
| Speed | 100 | 100 |
| Safety | 100 | 100 |
| User reputation | 92 | 91 |
Pros and cons
Western Union
- On some routes money arrives within minutes or the same day
- Regulator licence or registration stated on the official site
- Sends to a large number of countries
- Highly rated by App Store users
- The exchange rate includes a markup over the market rate
Xoom (PayPal)
- On some routes money arrives within minutes or the same day
- Regulator licence or registration stated on the official site
- Sends to a large number of countries
- Highly rated by App Store users
- The exchange rate includes a markup over the market rate
Facts side by side
| Fact | Western Union | Xoom (PayPal) |
|---|---|---|
| Discloses earnings on the exchange rate | Yes westernunion.com | Yes xoom.com |
| Mid-market rate with no markup | No westernunion.com | No xoom.com |
| Countries you can send to | 200 westernunion.com | 144 xoom.com |
| Cash pickup | Yes westernunion.com | Yes xoom.com |
| Delivery to mobile wallets | Yes westernunion.com | Yes xoom.com |
| Delivery within minutes or same day | Yes westernunion.com | Yes xoom.com |
| Licensed by a financial regulator | Yes westernunion.com | Yes xoom.com |
| Founded | 1851 westernunion.com | 2001 xoom.com |
| Public company (listed, audited reports) | Yes sec.gov | Yes sec.gov |
| App Store rating | 4.8★ itunes.apple.com | 4.8★ itunes.apple.com |
| App Store ratings | 1,346,022 itunes.apple.com | 1,211,823 itunes.apple.com |
| Parent company | Not verified | PayPal, Inc. xoom.com |
← International money transfers Western Union alternatives Xoom (PayPal) alternatives