Teachable: проверенные факты и оценка
Проверено 2026-11-03
Из чего складывается Score
93% подтверждено фактами · Как мы ранжируем
Teachable на фоне рынка
Точка — компания, черта — медиана по всем компаниям рейтинга.
Самый дешёвый платный тариф в месяц$29,00$179,00$39,00 · медиана $49,00
Комиссия платформы с продаж (младший тариф)0%10%7,5% · медиана 2%
Сильные и слабые стороны Teachable
Плюсы
- Тесты и проверочные задания в курсах
- Сертификаты о прохождении курса
- Уроки можно открывать по расписанию
- Встроенное сообщество для студентов
Минусы
- Нет постоянного бесплатного тарифа
Все факты
| Факт | Значение | Источник | Проверено |
|---|---|---|---|
| Самый дешёвый платный тариф в месяц | $39,00 Monthly Yearly 22% OFF Starter Basic tools for getting your business started $39 /mo Billed monthly | teachable.com | 2026-11-03 |
| Комиссия платформы с продаж (младший тариф) | 7,5% Only on the Starter plan, which has a 7.5% transaction fee. Builder, Growth, and Custom plans have 0% transaction fees when you use Teachable Payments. Standard payment processing fees may still apply. | teachable.com | 2026-11-03 |
| Бесплатный тариф | Нет Is there a free plan? Teachable is a paid service that includes a 7-day free trial and a 30-day money-back guarantee. | teachable.com | 2026-11-03 |
| Пробный период | 7 дней 7-day free trial. 30-day guarantee. | teachable.com | 2026-11-03 |
| Тесты | Да Motivate students and track their progress with auto-graded quizzes, completion certificates, drip content, and more. | teachable.com | 2026-11-03 |
| Сертификаты о прохождении | Да Motivate students and track their progress with auto-graded quizzes, completion certificates, drip content, and more. | teachable.com | 2026-11-03 |
| Уроки по расписанию | Да Motivate students and track their progress with auto-graded quizzes, completion certificates, drip content, and more. | teachable.com | 2026-11-03 |
| Встроенное сообщество | Да Besides online courses, you can create and sell one-on-one or group coaching, digital downloads like templates and guides, memberships with recurring subscriptions, and a community space for your students, all from the same school. | teachable.com | 2026-11-03 |
| Подписки и членство | Да Besides online courses, you can create and sell one-on-one or group coaching, digital downloads like templates and guides, memberships with recurring subscriptions, and a community space for your students, all from the same school. | teachable.com | 2026-11-03 |
| Рассылка студентам из платформы | Да Promote it with coupons, upsells, affiliates, and email marketing | teachable.com | 2026-11-03 |
| Своя партнёрская программа | Да Through our affiliate program, we help you screen and onboard affiliates, set and pay commissions, and even handle commission tax reporting. | teachable.com | 2026-11-03 |
| Свой домен | Да Yes. On any paid plan, you can connect a custom domain to your Teachable site. | teachable.com | 2026-11-03 |
| Мобильное приложение под вашим брендом | Не проверено | — | |
| Открытый API | Да Developer tools Public API API request volume limit API request rate limit OAuth 10,000/month 100/minute | teachable.com | 2026-11-03 |
| Двухфакторный вход | Не проверено | — | |
| Публичная страница статуса | Да Teachable Status Subscribe to Updates | teachablestatus.com | 2026-11-03 |
| Год основания | Не проверено | — | |
| Штаб-квартира | Не проверено | — | |
| Компания | Hotmart Teachable is part of Hotmart Company. | teachable.com | 2026-11-03 |
Сравнить Teachable
← Вернуться в рейтинг: Платформы для продажи своих онлайн-курсов