Square Appointments : faits vérifiés et évaluation
Vérifié le 2026-11-03
Détail du Score
76% fondé sur des faits · Notre méthode de classement
Square Appointments face au marché
Le point est l’entreprise, le trait la médiane de toutes les entreprises du classement.
Offre payante la moins chère, facturation mensuelle$8,00$49,00$49,00 · médiane $12,00
Points forts et points faibles de Square Appointments
Points forts
- Offre gratuite permanente
- Le client peut payer en réservant
- Envoie des rappels par SMS
- Attribue les rendez-vous aux membres disponibles
Points faibles
- Prix mensuel élevé
Tous les faits
| Fait | Valeur | Source | Vérifié le |
|---|---|---|---|
| Offre payante la moins chère, facturation mensuelle | $49,00 With Square Plus and Square Premium, the monthly fee applies to each location you run. $0/mo. per location $49/mo. per location $149/mo. per location | squareup.com | 2026-11-03 |
| Offre gratuite | Oui With Square Plus and Square Premium, the monthly fee applies to each location you run. $0/mo. per location | squareup.com | 2026-11-03 |
| Paiement à la réservation | Oui Appointment deposits Collect a partial deposit when appointments are scheduled to protect your calendar and reduce no-shows. | squareup.com | 2026-11-03 |
| Rappels par SMS | Oui Set up automatic text and email reminder notifications to help clients manage their appointments. | squareup.com | 2026-11-03 |
| Répartition dans l'équipe | Oui If toggled on, your clients will be able to choose from all available time slots and have a staff member assigned automatically. | squareup.com | 2026-11-03 |
| Calendrier iCloud | Non vérifié | — | |
| API publique | Oui Use the Booking API to allow an external application to create, update, and cancel every booking from your calendar. | squareup.com | 2026-11-03 |
| Accord de traitement des données (RGPD) | Non vérifié | — | |
| Rapport SOC 2 | Non vérifié | — | |
| Données stockées dans l'UE | Non vérifié | — | |
| Certificat ISO/IEC 27001 | Non vérifié | — | |
| Authentification unique SAML (SSO) | Non vérifié | — | |
| Création | 2009 Square came to life in 2009 with a card reader for mobile devices | squareup.com | 2026-11-03 |
| Page de statut publique | Oui Square Status | issquareup.com | 2026-11-03 |
| Entreprise | Block, Inc. 2021 Square, Inc. changes to Block, Inc. | squareup.com | 2026-11-03 |
Comparer Square Appointments
← Retour au classement : Outils de prise de rendez-vous en ligne