Short.io : faits vérifiés et évaluation
Vérifié le 2026-11-03
Détail du Score
100% fondé sur des faits · Notre méthode de classement
Short.io face au marché
Le point est l’entreprise, le trait la médiane de toutes les entreprises du classement.
Offre payante la moins chère, facturation mensuelle$5,00$16,00$5,00 · médiane $12,00
Points forts et points faibles de Short.io
Points forts
- Prix mensuel bas
- Certification de sécurité indépendante
- Engagements RGPD publiés
- Authentification unique disponible
Points faibles
—
Tous les faits
| Fait | Valeur | Source | Vérifié le |
|---|---|---|---|
| Offre payante la moins chère, facturation mensuelle | $5,00 monthly annual SAVE 17% · Hobby · $ 5 /mo | short.io | 2026-11-03 |
| Offre gratuite | Oui Start free and upgrade only when you need to. Every plan includes custom domains, click analytics, and a full-featured dashboard. | short.io | 2026-11-03 |
| Liens dans l'offre gratuite (par mois, ou au total si l'éditeur fixe une limite globale) | 1 000 Branded links total: 1,000 · Limits are issued once and can be used over the account lifetime. | short.io | 2026-11-03 |
| Domaine personnalisé dans l'offre gratuite | Oui Users: 1 · Custom domains: 5 | short.io | 2026-11-03 |
| Domaine personnalisé pour les liens courts | Oui Every plan includes custom domains, click analytics, and a full-featured dashboard. | short.io | 2026-11-03 |
| Modifier la destination après partage | Oui Update the original URL of your branded links at any time. | short.io | 2026-11-03 |
| Expiration des liens | Oui Set the expiration date and time to create a temporary short URL. | short.io | 2026-11-03 |
| Liens protégés par mot de passe | Oui Limit access to the destination URL with a password. | short.io | 2026-11-03 |
| Générateur UTM | Oui UTM builder · Add UTM parameters to a destination URL to track the web traffic in detail. | short.io | 2026-11-03 |
| QR codes | Oui Generate, change color, add logos, and download QR codes for your branded links. | short.io | 2026-11-03 |
| Page « lien en bio » | Oui Create branded content pages (link-in-bio posts) on your domains. | short.io | 2026-11-03 |
| Raccourcissement en masse | Oui The number of branded links you can create via API or Bulk create. | short.io | 2026-11-03 |
| API publique | Oui Use API to build new apps or add Short.io features to your existing apps. | short.io | 2026-11-03 |
| Authentification à deux facteurs | Non vérifié | — | |
| Authentification unique (SSO) | Oui Single sign-on (SSO) · Sign on any member of your organization automatically. | short.io | 2026-11-03 |
| Certification SOC 2 ou ISO 27001 | Oui SOC2 and ISO 27001 certified security | short.io | 2026-11-03 |
| Engagements RGPD publiés | Oui GDPR privacy · Be sure that Short.io, as a data processor, is fully compliant with GDPR. | short.io | 2026-11-03 |
| Fondation | 2015 2015 · The beginning · Started with a simple idea: make link sharing better | short.io | 2026-11-03 |
| Page de statut publique | Oui Short.io Status · Operational | shortiostatus.com | 2026-11-03 |
| Siège de l'entreprise | États-Unis Delaware · USA · Headquarters | short.io | 2026-11-03 |
| Société | Short.cm Inc. © Copyright 2015-2025 Short.cm Inc. All Rights Reserved. | short.io | 2026-11-03 |
Comparer Short.io
← Retour au classement : Raccourcisseurs d'URL et gestion de liens